Iceland-route and waypoints

From happytrees.org
Jump to: navigation, search
Backpacking Iceland
Icelandia historic map
Pages
Planning
Route and Waypoints
Gear
Photography
Geysir and Gullfoss
Hike towards Hekla
Hekla
Landmannalauger and the Hike to it
Kirkjubæjarklaustur
Sioa and Brunahraun
Skeidararsandur
Skeioararjokull
Skaftafell
Oraefi
Jokulsarlon
South-Western Shore
Hofn
Reykjavik
Flowers

Route & Way-points

Hiking Route This is the approximate route we took. A more detailed route we be available once I figure out how to do it and get the digital raster's to do it. If u know how please email me.


The Real Way-points of the route we took The way-points are are listed as NAME - LATITUDE, LONGITUDE. The way-point names with actual names were taken from a gazetteer, the ones with numbers were grabbed from the GPS unit, and the names with numbers and letters (ie. 022A) were added manually from map estimations to fill in the gaps.

   * BEGIN
   *     GEYSIR - N64.313269, W20.299831
   *     015 - N64.308031, W20.156369
   *     016 - N64.259658, W20.209847
   *     017 - N64.256172, W20.141753
   *     018 - N64.223569, W20.052061
   *     019 - N64.236131, W19.844208
   *     020 - N64.097706, W19.598822
   *     HEKLA - N64.0167, W19.65
   *     021 - N64.006794, W19.603464
   *     022 - N64.008269, W19.518756
   *     022A - N63.983333, W19.45
   *     022B - N63.95, W19.416667
   *     023 - N63.960708, W19.348083
   *     024 - N63.973828, W19.133878
   *     LANDMANNAL - N63.9833, W19.0667
   *     024A - N63.983333, W18.75
   *     025 - N63.941589, W18.588147
   *     025A - N63.816667, W18.6
   *     025B - N63.783333, W18.483333
   *     026 - N63.807456, W18.466442
   *     027 - N63.787306, W18.100194
   *     KIRKJUBAEJ - N63.7833, W18.0667
   *     028 - N63.830803, W17.981933
   *     029 - N63.894853, W17.727078
   *     030 - N63.973892, W17.375944
   *     031 - N63.997531, W17.286458
   *     031A - N64., W17.166667
   *     031B - N63.966667, W17.05
   *     031C - N63.983333, W16.95
   *     032 - N64.016181, W16.967767
   *     SKAFTAFELL - N64.016667, W17.0
   *     033 - N63.927406, W16.815717
   *     034 - N63.897092, W16.745286
   *     034A - N63.866667, W16.666667
   *     034A - N63.866667, W16.666667
   *     035 - N63.912803, W16.513378
   *     036 - N64.031467, W16.284847
   *     037 - N64.105033, W16.048028
   *     038 - N64.195119, W15.739161
   *     039 - N64.308392, W15.408417
   *     040 - N64.315436, W15.176642
   *     HOFN-CMPGD - N64.258094, W15.203389
   *     END