Intel
From CPU Grave Yard
					| 
 | ||||||||||||
| Families | Count 
 | 
|---|---|
| 186 | (7) | 
| 188 | (6) | 
| 286 | (7) | 
| 386 | (8) | 
| 486 | (14) | 
| 4004 | (1) | 
| 4040 | (1) | 
| 8080 | (12) | 
| 8085 | (7) | 
| 8086 | (6) | 
| 8088 | (2) | 
| 486 Overdrive | (2) | 
| ARM | (1) | 
| Atom | (2) | 
| Celeron (Mendocino) | (1) | 
| Celeron (NetBurst) | (12) | 
| Celeron (P6) | (11) | 
| Celeron D | (2) | 
| Celeron M | (6) | 
| Celeron Mobile (Core) | (1) | 
| Core | (6) | 
| Core (1st gen) | (3) | 
| Core (2nd gen) | (1) | 
| Core 2 | (17) | 
| i860 | (2) | 
| i960 | (8) | 
| Itanium 2 | (2) | 
| MCS-41 | (4) | 
| MCS-48 | (4) | 
| MCS-51 | (10) | 
| MCS-96 | (10) | 
| NA | (1) | 
| Other | (1) | 
| Pentium | (12) | 
| Pentium 4 (Cedar Mill) | (1) | 
| Pentium 4 (Northwood) | (27) | 
| Pentium 4 (Prescott) | (7) | 
| Pentium 4 (Willamette) | (9) | 
| Pentium D | (3) | 
| Pentium Dual-Core | (5) | 
| Pentium II | (8) | 
| Pentium III | (20) | 
| Pentium III-M | (3) | 
| Pentium M | (15) | 
| Pentium MMX | (10) | 
| Pentium Overdrive | (3) | 
| Pentium Pro | (5) | 
| Series 3000 | (8) | 
| Xeon DP | (8) | 
| Xeon E | (1) | 
| XScale | (1) | 



