Juniper Networks processors and chipsets
From happytrees.org
This a bunch of info I collected on the CPUs Juniper Networks' devices use as well as some of the main support chips
Main processors and chipsets
Router/Platform/Chassis | Device | Function | Chip Specs | Chip part number | Notes | Links | Links |
---|---|---|---|---|---|---|---|
ACX5448 | RE-ACX-5448 | RE | 1.6-GHz Intel 8 Core X86 CPU | [1] | |||
ACX7100-48L | RE-JNP-7100 | RE | 611-112446 | Routing Engine 0 REV 04 611-112446 YY0220320013 RE-JNP-7100 | [2] | ||
EX9251 | RE-S-2X00x6 | RE | 6-core | [3] | |||
M120 | RE-A-1000-2048 | RE | 1.0-GHz Pentium | [4] | |||
M120, M320, MX240 | RE-S-1800x2, RE-A-1800X2-8G, RE-A-1800X2-16G | RE | 1800-MHz, 2 core | [5] | |||
M120, M320, MX240 | RE-S-1800x4, RE-S-1800X4-8G, RE-A-1800X4-16G, RE-S-1800X4-32G-S | RE | 1800-MHz, 4 core | [6] | |||
M120, MX240 | RE-A-2000-4096 | RE | 2.0-GHz Pentium | [7] | |||
MX10003 | RE-S-1600x8 | RE | 1.6-GHz Intel 8 Core X86 CPU | [8] | |||
MX10004 | RE | 10 core, 2.2 GHz, Intel CPU | [9] | ||||
MX10008 | RE X10, RE X10 128?? | RE | 10 core, 2.2 GHz, Intel CPU | [10] | |||
MX10008 | RE-X10 | RE | 1.6-GHz Intel 10 Core X86 CPU | [11] | |||
MX10008 | CPU | 750-073391 | CPU REV 05 750-073391 CAKJ2864 LC 2101 PM | [12] | |||
MX10016 | RE | 10 core, 2.2 GHz, Intel CPU | [13] | ||||
MX104 | RE-S-MX104 | RE | 1.8-GHz | [14] | |||
MX104 | RE | 1 core | [15] | ||||
MX104 | RE-S-X6-64G-S | RE | 6-core | 750-054758 | Routing Engine 0 REV 17 750-054758 12345678 RE-S-X6-64G-S, RE-MX-104 | [16] | |
MX10k | LC9600 | Trio 6 chipset | 7nm, 1.2GHz | 310-102708 | 310-102708, 2BNQ-PR1-4S, TXW49W08 | [17] | |
MX150 | 6-core x86 CPU | ||||||
MX2010 | RE-S-1800X4-16G-S | 4-core | 740-041821 | Routing Engine 1 REV 02 740-041821 9009094141 RE-S-1800X4-16G-S, 4-core? | [18] | ||
MX2020 | NPC | 1067Mhz MPC 8548 processor | [19] | [20] | |||
MX2020 | CPU | 750-057177 | CPU REV 19 750-057177 xxxxxxxx SMPC PMB | [21] | |||
MX2020 and MX2010 | REMX2K-X8-64G | RE | 8-core Haswell CPU | [22] | |||
MX204 | RE-S-1600x8 | RE | 1.6-GHz Intel 8 Core X86 CPU | [23] | [24] | ||
MX240, MX480, and MX960 | RE-S-X6-64G | RE | 6-core, Haswell | [25] | [26] | ||
MX204 | RE | specialized Intel Xeon | [27] | ||||
MX240 | RE-S-1300, RE-S-1300-2048 | RE | 1.3-GHz Pentium | [28] | |||
MX240, MX480, and MX960 | RE-S-X6-128G, RE-S-1600x8-128 | RE | 6-core Haswell CPU | [29] | |||
MX240 | RE-S-X6-64G-LT, RE-S-1600x8-LT | RE | 6-core, 1.6GHz | [30] | |||
MX240 | RE | 6-core | [31] | ||||
MX240, MX480, and MX960 | RE-S-X6-128G | RE | 6-core Haswell CPU | [32] | |||
MX240, MX480, and MX960 | RE-S-X6-64G | RE | 6-core Haswell CPU | [33] | |||
MX304 | RE 2400 8C 128G | RE | 750-123749 | Routing Engine 0 REV 01 750-123749 BCBZ3334 RE 2400 8C 128G | [34] | ||
MX480, MPC2E | MPCE | 711-038484 | CPU REV 04 711-038484 12345678 MPCE PMB 2G | [35] | |||
MX480 | RE-S-2X00x6 | RE | 6-core | 750-054758 | Routing Engine 0 REV 16 750-054758 CAJX7941 RE-S-2X00x6 | [36] | [37] |
MX480 | RE | ||||||
MX480 | CPU | 710-022351 | CPU REV 03 710-022351 XXXXXX DPC PMB | [38] | |||
MX480 | CPU | 711-045719 | CPU REV 13 711-045719 CAJX1272 RMPC PMB | [39] | |||
MX5 | CPU | CPU clocks: SYS=67MHz CCB=400MHz CORE=1000MHz LB=50MHz | [40] | ||||
MX5, MX10, MX40, and MX80 | RE-MX80 | [41] | |||||
MX5, MX10, MX40, and MX80 | RE | 1.33GHz CPU | [42] | ||||
MX5, MX10, MX40, and MX80 | PFE | 1GHz CPU | [43] | ||||
MX80-MX5 | RE | 1 core | [44] | ||||
MX960 | RE | 6-core | [45] | ||||
MX960 | Trio NPU | 16-Core, 65nm, 1.5B transistors | [46] | ||||
MX960 | CPU | 710-022351 | CPU REV 03 710-022351 KE2986 DPC PMB | [47] | |||
MX960 | 1200MHz QorIQ communication processor | RMPC platform (1200Mhz QorIQ P2020 processor, 3584MB memory, 512KB flash), RMPC8(MX960-Test vty | [48] | ||||
PTX10001-36MR (400G ZR and 400G ZR-M optics) | RE-JNP10001-36MR | RE | 750-100243 | outing Engine 0 REV 08 750-100243 BCBH4788 RE-JNP10001-36MR | [49] | ||
PTX10002-60C | RE-PTX10002-60C | RE | 1.6-GHz Intel 8 Core X86 CPU | [50] | |||
PTX10008 | FPC CPU | [51] | |||||
PTX10008 | RE-PTX-2X00x4 | RE | 4-core | [52] | |||
PTX10016 | FPC CPU | CPU | 710-010169 | CPU REV 14 710-001726 HM1084 FPC CPU/CPU REV 05 710-010169 HZ3219 FPC CPU-Enhanced | |||
PTX10016 | JNP10K-RE1-E | RE | [53] | ||||
PTX3000 | RCBPTX | RE | Multi-core Haswell CPU | [54] | |||
PTX5000 | RE-PTX-X8-64G | RE | 8-core Haswell CPU | [55] | |||
QFX10002-60C | RE-QFX10002-60C | RE | 1.6-GHz Intel 8 Core X86 CPU | [56] | |||
QFX5700 | JNP5700-RCB | RE | |||||
T1600 | RE-C1800 | RE | 1.8-GHz | [57] | |||
T640 | RE-3.0 | RE | 740-005022 | Routing Engine 0 REV 01 740-005022 210865700292 RE-3.0 | [58] | ||
TX Matrix | CPU | 710-010169 | CPU REV 14 710-001726 HM1084 FPC CPU/CPU REV 05 710-010169 HZ3219 FPC CPU-Enhanced | [59] | |||
TX Matrix | 710-003229 | SPMB 0 REV 09 710-003229 HW5293 T Series Switch CPU | [60] | ||||
TX Matrix Plus | RE | 2.6-GHz | [61] | ||||
TX Matrix Plus | RE | 740-026942 | Routing Engine 0 REV 01 740-026942 737A-1064 SFC RE | [62] | |||
TX Matrix Plus | SPMB 0 BUILTIN SFC Switch CPU | [63] | |||||
TX Matrix, M320 | RE-3.0, RE-600 | RE | 740-005022 | Routing Engine 0 REV 13 740-005022 210865700363 RE-3.0 (RE-600) | [64] | ||
TX Matrix, M320 | RE-4.0, RE-1600, RE-1600-2048 | RE | 740-008883 | Routing Engine 0 REV 05 740-008883 P11123900153 RE-4.0 (RE-1600) | [65] | ||
EX9251 | RE | 8-core, 1.6-GHz, Intel X86 CPU | |||||
I-Chip | 90nm, 160M transistors | [66] | |||||
IP1,2 | 350nm, 1M transistors | [67] | |||||
IP3 | 250nm, 100M transistors | [68] | |||||
JNP10003-RE1 | RE | 1.6-GHz | [69] | ||||
JNP10003-RE1-LT | RE | 1.6-GHz | [70] | ||||
JNP10K-RE0 | RE | 2.5 GhZ | [71] | ||||
JNP10K-RE1 | RE | 2.3 GhZ | [72] | ||||
JNP10K-RE1-128 | RE | 2.3 GhZ | [73] | ||||
JNP10K-RE1-LT | RE | 2.3 GhZ | [74] | ||||
MPC10/11e | MPC | 8-core CPU 64-bit | |||||
RE-1600-2048 | RE | 1.6-GHz Pentium M | [75] | ||||
RE-333-256 | RE | 333-MHz Pentium II | [76] | ||||
RE-333-768 | RE | 333-MHz Pentium II | [77] | ||||
RE-400-768 | RE | 400-MHz Celeron | [78] | ||||
RE-600-2048 | RE | 600-MHz Pentium III | [79] | ||||
RE-600-512 | RE | 600-MHz Pentium III | [80] | ||||
RE-850-1536 | RE | 850-MHz Pentium III | [81] | ||||
RE-B-1800x1-4G | RE | 1.73-GHz, single core | [82] | ||||
RE-M40 | RE | 200-MHz Pentium | [83] | ||||
RE-M40-333-768 | RE | 333-MHz Pentium II | [84] | ||||
RE-M40-600-2048 | RE | 600-MHz Pentium III | [85] | ||||
RE-MX2000-1800x4 | RE | 1.8- GHz, 4-core | [86] | ||||
RE-S-1300-2048-BB | RE | 1.3 GHz CPU | [87] | ||||
RE-S-1300-2048-R | RE | 1.3 GHz CPU | [88] | ||||
RE-S-1600x8 | RE | 1.6 Ghz, 8-core | [89] | ||||
RE-S-1800X2-16G-R | RE | Dual-core 1.8 GHz CPU | [90] | ||||
RE-S-1800X2-16G-UPG-BB | RE | Dual-core 1.8 GHz CPU | [91] | ||||
RE-S-1800X2-8G-R | RE | Dual-core 1.8 GHz CPU | [92] | ||||
RE-S-1800X2-8G-UPG-BB | RE | Dual-core 1.8 GHz CPU | [93] | ||||
RE-S-1800X4-16G-R | RE | Quad-core 1.8 GHz CPU | [94] | ||||
RE-S-1800X4-16G-UPG-BB | RE | Quad-core 1.8 GHz CPU | [95] | ||||
RE-S-1800X4-32G-BB | RE | Quad core 1.8GHz CPU | [96] | ||||
RE-S-1800X4-32G-R | RE | Quad core 1.8GHz CPU | [97] | ||||
RE-S-1800X4-32G-S | RE | 1.8Ghz, 4-core | [98] | ||||
RE-S-1800X4-32G-S | RE | Quad core 1.8GHz CPU | [99] | ||||
RE-S-1800X4-32G-UB | RE | Quad core 1.8GHz CPU | [100] | ||||
RE-S-1800X4-32G-WS | RE | Quad core 1.8GHz CPU | [101] | ||||
RE-S-1800X4-8G-R | RE | Quad-core 1.8 GHz CPU | [102] | ||||
RE-S-1800X4-8G-UPG-BB | RE | Quad-core 1.8 GHz CPU | [103] | ||||
RE-S-2000-4096 | RE | 2.0-GHz Pentium | [104] | ||||
RE-S-2000-4096-R | RE | 2 GHz CPU | [105] | ||||
RE-S-2000-4096-UPG-BB | RE | 2 GHz CPU | [106] | ||||
RE-S-X6-128G | RE | 2.1 Ghz, 6-core | [107] | ||||
RE-S-X6-128G-S-BB | RE | 6 Core 2.0 GHz CPU | [108] | ||||
RE-S-X6-128G-S-R | RE | 6 Core 2.0 GHz CPU | [109] | ||||
RE-S-X6-128G-S-S | RE | 6 Core 2.0 GHz CPU | [110] | ||||
RE-S-X6-64G-BB | RE | 6 Core 2.0 GHz CPU | [111] | ||||
RE-S-X6-64G-LT-BB | RE | 6 Core 2.0 GHz CPU | [112] | ||||
RE-S-X6-64G-LT-R | RE | 6 Core 2.0 GHz CPU | [113] | ||||
RE-S-X6-64G-LT-S | RE | 6 Core 2.0 GHz CPU | [114] | ||||
RE-S-X6-64G-R | RE | 6 Core 2.0 GHz CPU | [115] | ||||
RE-S-X6-64G-S | RE | 6 Core 2.0 GHz CPU | [116] | ||||
RE-S-X6-64G, RE-S-X6-64G-LT | RE | 2 Ghz, 6-core | [117] | ||||
REMX2008-X8-128G | RE | 2.3 Ghz, 8-core | [118] | ||||
REMX2008-X8-64G | RE | 2.3 Ghz, 8-core | [119] | ||||
REMX2008-X8-64G-LT | RE | 2.1 Ghz, 8-core | [120] | ||||
REMX2K-1800-32G-S | RE | 1.8- Ghz | [121] | ||||
REMX2K-X8-128G | RE | 2.1 Ghz, 8-core | [122] | ||||
REMX2K-X8-64G | RE | 2.3 Ghz, 8-core | [123] | ||||
REMX2K-X8-64G-LT | RE | 2.3 Ghz, 8-core | [124] | ||||
SMPC | XRCHIP | 1750Mhz, Intel Atom CPU | |||||
ADPC | 1200Mhz MPC 8548 processor | PowerQUICC III | |||||
CPU | 711-045719 | CPU REV 13 711-045719 XXXXXXXX RMPC PMB | [125] | ||||
CPU | 1750Mhz Intel Atom | 750-057177 | CPU REV 21 750-057177 12345678 SMPC PMB | [126] | [127] | ||
QFX10002-36Q | Intel Quad Core Ivy Bridge 2.5 GHz CPU | [128] | |||||
QFX10002-72Q | Intel Quad Core Ivy Bridge 2.5 GHz CPU | [129] | |||||
QFX10002-60C | Intel Ivy Bridge 4C/2.3GHz | [130] |
Acronyms
Acronym | Definition | notes |
---|---|---|
DPC | Dense Port Concentration | |
FPC | Flexible Port Concentrator | Flexible PIC Concentrators |
DPI | Deep Packet Inspection | |
MQ | Memory and Queuing | |
PFE | Packet Forwarding Engine | |
NISP | Network Instruction Set Processor | |
ASIP | Application-Specific Instruction set-Processor | |
LU | Lookup Block | |
MQ | Memory and Queuing | |
QoS | Class of Service | |
FI | Fabric Input | |
PPE | Packet Processing Engines | |
LUSS | Lookup Sub-system | |
MQSS | Memory and Queuing Sub-system | |
MCIF | Memory Control Interface | |
MQ, XM, Xmq | Memory and Queuing | |
IX | Interface Block | |
LU, XL | Trio: Lookup Block | |
QX, XQ | Trio: Queuing Block | |
XF | Fabric, Fabric plane | |
NPU | Network Processor | |
MIC | Modular Interface Card | |
EA | Trio: Eagle chip | |
RE | Routing Engine | |
PMB | Processor Mezzanine Board | |
SMPC | note SMPC FPGA |
- https://www.juniper.net/documentation/en_US/release-independent/glossary/topic-122763.html
- https://null.53bits.co.uk/index.php?page=mx-series-forwarding
Chipset Acronyms
Location | Part/Acronym | Function | Notes |
---|---|---|---|
Packet Forwarding Engine (PFE) | MQ, XM, Xmq | Buffering Block, Memory and Queuing, Forwarding ASIC | |
MIC | IX | Interface Block, Interface Adaption ASIC | |
Packet Forwarding Engine (PFE) | LU, XL | Lookup Block, Routing ASIC | included multi-core CPU |
Packet Forwarding Engine (PFE) | QX, XQ | Dense Queuing Block, Enhanced Class of Service (CoS) ASIC, QoS/CoS | QXM 0 REV 06 711-028408 12345678 MPC QXM |
Linecard CPU | |||
Packet Forwarding Engine (PFE) | XF | Fabric, Fabric plane, Interface Adaption ASIC | |
I-Chip | ASIC/NPU, Flexible Port Concentrator (FPC), Dense Port Concentrator (DPC) | CPU REV 03 710-022351 XXXXXX DPC PMB | |
Packet Forwarding Engine (PFE) | XL | ||
Packet Forwarding Engine (PFE) | EA | Eagle chip | |
Routing Engine | RE | Routing Engine |
References
- https://people.csail.mit.edu/ghobadi/papers/trio_sigcomm_2022.pdf
- https://null.53bits.co.uk/index.php?page=mx-trio-pfe-lu-deep-dive
- Douglas Richard Hanks, Harry Reynolds, David Roy, Juniper MX Series, O'Reilly Media, Inc.
- https://www.oreilly.com/library/view/juniper-mx-series/9781491932711/ch01.html
- https://www.juniper.net/documentation/us/en/software/junos/chassis/interfaces-ethernet/topics/ref/command/show-chassis-hardware.html
- https://www.juniper.net/documentation/en_US/release-independent/glossary/topic-122763.html
- https://www.juniper.net/documentation/us/en/hardware/mx960/mx240/topics/concept/routing-engine-m-mx-t-series-support-by-chassis.html
Commands to show device info
- show chassis hardware
- Item Version Part number Serial number Description
- start shell pfe network fpc0
- SMPC platform (1750Mhz Intel(R) Atom(TM) CPU processor, 3168MB memory, 8192KB flash)